Well, my superbowl squares pool numbers are once again not so good. You would think since I wrote the randomization program that I would have an edge in picking squares, but apparently that's not the case.
P a t r i o t s | G i a n t s | P a y o u t |
0 | 6 | 85 |
0 | 2 | 10 |
0 | 1 | 10 |
9 | 6 | 10 |
6 | 6 | 10 |
7 | 8 | 17 |
7 | 6 | 2 |
7 | 9 | 2 |
3 | 8 | 2 |
8 | 8 | 2 |
5 | 9 | 17 |
5 | 8 | 2 |
5 | 0 | 2 |
8 | 9 | 2 |
6 | 9 | 2 |
7 | 2 | 17 |
7 | 7 | 2 |
7 | 3 | 2 |
3 | 2 | 2 |
8 | 2 | 2 |
5 | 3 | 17 |
5 | 2 | 2 |
5 | 1 | 2 |
8 | 3 | 2 |
6 | 3 | 2 |
9 | 5 | 17 |
9 | 4 | 2 |
9 | 7 | 2 |
6 | 5 | 2 |
4 | 5 | 2 |
No comments:
Post a Comment